<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>600 Days &#187; customer service</title>
	<atom:link href="http://www.600days.com/category/customerservice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.600days.com</link>
	<description>Creating a web platform, and improving the world by generating profit for good causes</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:16:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Death to all websites.</title>
		<link>http://www.600days.com/2009/02/death-to-all-websites/</link>
		<comments>http://www.600days.com/2009/02/death-to-all-websites/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:58:50 +0000</pubDate>
		<dc:creator>bretthusbands</dc:creator>
				<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.600days.com/?p=157</guid>
		<description><![CDATA[So you create a simple message, and make sure that all of the information that everybody want is easily found. There is a call to action, and easy contact methods. This is the best website you can make. And it still sucks. It just sucks the least that it could.
As a prospective customer I want [...]]]></description>
		<wfw:commentRss>http://www.600days.com/2009/02/death-to-all-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Customer Service report</title>
		<link>http://www.600days.com/2008/12/free-customer-service-report/</link>
		<comments>http://www.600days.com/2008/12/free-customer-service-report/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:05:42 +0000</pubDate>
		<dc:creator>bretthusbands</dc:creator>
				<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.600days.com/?p=121</guid>
		<description><![CDATA[


Customer Experience Matters reports on this report on Customer experience (available free &#8211; just by registering) from Forrester research  &#8211; I found the spread of rankings in different indutries interesting. How is it that some industries have a more significant range than others &#8211; I will be trying to work out if that is just [...]]]></description>
		<wfw:commentRss>http://www.600days.com/2008/12/free-customer-service-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest great post on co-creation from ConfusedofCalcutta</title>
		<link>http://www.600days.com/2008/11/latest-great-post-on-co-creation-from-confusedofcalcutta/</link>
		<comments>http://www.600days.com/2008/11/latest-great-post-on-co-creation-from-confusedofcalcutta/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:20:37 +0000</pubDate>
		<dc:creator>bretthusbands</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer communication]]></category>

		<guid isPermaLink="false">http://www.600days.com/?p=89</guid>
		<description><![CDATA[On ConfusedofCalcutta I recently came across this great article http://confusedofcalcutta.com/2008/11/15/whoa-reining-in-the-faster-horses/ that alone empahises the importance of what JP Rangaswami has to say, but more importantly the importance of what customers have to say.
As always walking-the-talk is the next most obvious thing to do&#8230;
If you are not yet familiar with Confused of Calcutta, you can find [...]]]></description>
		<wfw:commentRss>http://www.600days.com/2008/11/latest-great-post-on-co-creation-from-confusedofcalcutta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Blogs</title>
		<link>http://www.600days.com/2008/11/customer-service-blogs/</link>
		<comments>http://www.600days.com/2008/11/customer-service-blogs/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:48:20 +0000</pubDate>
		<dc:creator>bretthusbands</dc:creator>
				<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.600days.com/?p=10</guid>
		<description><![CDATA[I went out looking to extend the blogroll on customer service and and found&#8230;

http://www.serviceuntitled.com/
http://flooringtheconsumer.blogspot.com/
http://customersrock.net/
http://tips-customer-service.blogspot.com/
http://customerservicevoodoo.wordpress.com/
http://www.allbusiness.com/sales/customer-service/10783-1.html
http://clearaction.biz/blog/
http://custserv.gbwatch.com/
http://www.customersarealways.com/
http://www.qaqna.com/
http://www.returncustomer.com/
http://customerevangelists.typepad.com/
http://shephyken.blogspot.com/
http://customerservicereader.typepad.com/
http://sethgodin.typepad.com/
http://consumerist.com/
http://customeru.wordpress.com/
http://lovethemup.com/
http://makeitgreat.typepad.com/
http://podcast.amanet.org/edgewise/category/customer-service/
http://www.thecustomercarenetwork.com/
http://www.customerthink.com/
http://www.mycustomer.com/customer_service_and_experience/
http://www.simplenomics.com/
http://www.yourcustomersmatter.com/
http://www.evilgeniusmarketing.com/ice/
http://www.callcenterscript.com/
http://www.customerservicemanager.com/customer-service-articles.htm
http://www.bazaarblog.com/
http://arc.typepad.com/customercrossroads/
http://experiencematters.wordpress.com/
http://www.freedyourmind.com/
http://nextup.wordpress.com/
http://thecustomerinstitute.blogspot.com/
http://contextrules.typepad.com/transformer/
http://maximumcustomerexperience.com/
http://www.goodexperience.com/
http://betuitive.blogs.com/beconnected/
http://netpromoter.typepad.com/
http://customerworld.typepad.com/swami_weblog/
http://cem.blogware.com/blog
http://www.slideshare.net/search/slideshow?q=customer+satisfaction&#38;submit=post
http://www.600days.com

]]></description>
		<wfw:commentRss>http://www.600days.com/2008/11/customer-service-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many minutes did you spend today thinking about customer service?</title>
		<link>http://www.600days.com/2008/11/how-many-minutes-did-you-spend-today-thinking-about-customer-service/</link>
		<comments>http://www.600days.com/2008/11/how-many-minutes-did-you-spend-today-thinking-about-customer-service/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:23:51 +0000</pubDate>
		<dc:creator>bretthusbands</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[cutomer expectations]]></category>

		<guid isPermaLink="false">http://www.600days.com/?p=81</guid>
		<description><![CDATA[I mean dedicated minutes of thinking time.

In response to specific requests from customers?
More generally about how to improve things for customers?
Or in small improvements to products and services, that customers will really notice?
How about when writing a brief or design to describe it from the customer experience, and really think about how the customer feels?

Getting [...]]]></description>
		<wfw:commentRss>http://www.600days.com/2008/11/how-many-minutes-did-you-spend-today-thinking-about-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad news is better than no news</title>
		<link>http://www.600days.com/2008/11/bad-news-is-better-than-no-news/</link>
		<comments>http://www.600days.com/2008/11/bad-news-is-better-than-no-news/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:05:32 +0000</pubDate>
		<dc:creator>bretthusbands</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer communication]]></category>

		<guid isPermaLink="false">http://www.600days.com/2008/11/bad-news-is-better-than-no-news/</guid>
		<description><![CDATA[A couple of recent airport escapades had me siting around with no information. From my point of view what happened in the first one was:
0545 &#8211; check in luggage for 0645 flight
0645 &#8211; in line with over half of the travellers ticketed and on the stairs to the gate
0715 &#8211; everybody already ticketed gets un-ticketed [...]]]></description>
		<wfw:commentRss>http://www.600days.com/2008/11/bad-news-is-better-than-no-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering our principles</title>
		<link>http://www.600days.com/2008/10/remembering-our-principles/</link>
		<comments>http://www.600days.com/2008/10/remembering-our-principles/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:30:27 +0000</pubDate>
		<dc:creator>elizabethadams</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service 2.0]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[self-service]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://www.600days.com/?p=65</guid>
		<description><![CDATA[
Our 600 days countdown to establishing a new standard for Customer Service (and causing good while we are at it) began in September, but we actually started our ‘mission’ to improve customer service through technology much earlier. At the beginning of his year we wrote two white papers called ‘Customer Service 2.0: Collaborative Self-Service through [...]]]></description>
		<wfw:commentRss>http://www.600days.com/2008/10/remembering-our-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers are more important than internal customers</title>
		<link>http://www.600days.com/2008/10/customers-are-more-important-than-internal-customers/</link>
		<comments>http://www.600days.com/2008/10/customers-are-more-important-than-internal-customers/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 11:46:51 +0000</pubDate>
		<dc:creator>bretthusbands</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Internal Customers]]></category>

		<guid isPermaLink="false">http://www.600days.com/?p=58</guid>
		<description><![CDATA[I have hear it suggested that:

internal customers are as important as external customers.
customer service lessons about customers can be related to internal customers
good internal customer service means that overall customer service will improve
meeting internal SLAs means that customers will be satisfied
many other variants of internal customers=external customers

And I disagree for the simple reason that it [...]]]></description>
		<wfw:commentRss>http://www.600days.com/2008/10/customers-are-more-important-than-internal-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grouping customer service activity</title>
		<link>http://www.600days.com/2008/10/grouping-customer-service-activity/</link>
		<comments>http://www.600days.com/2008/10/grouping-customer-service-activity/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:07:46 +0000</pubDate>
		<dc:creator>bretthusbands</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer community]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service 2.0]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[Institute of Customer Service]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Time Tracking]]></category>

		<guid isPermaLink="false">http://www.600days.com/?p=52</guid>
		<description><![CDATA[This week three of us spent some time at the UK Institute of Customer Service Annual User Conference where I learned to articulate better a few groupings of activity that improve customer service.
The grouping activities were:
Monitor Customer Service
Surprisingly few people do this. Peter Drucker told us &#8220;What get&#8217;s measured gets managed&#8221;, so it logically follows [...]]]></description>
		<wfw:commentRss>http://www.600days.com/2008/10/grouping-customer-service-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free prize inside &#8211; great book (praise 4 years late)</title>
		<link>http://www.600days.com/2008/10/free-prize-inside/</link>
		<comments>http://www.600days.com/2008/10/free-prize-inside/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 20:45:21 +0000</pubDate>
		<dc:creator>bretthusbands</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.600days.com/?p=39</guid>
		<description><![CDATA[I thought I had read most things written by Seth Godin. (I pre-ordered Meatball Sundae and Tribes). I had totally missed Free Prize Inside, and had it recommended recently. I grabbed a copy and digested it in a day or so. And then I bought a 20 copies for my colleagues.
Following the Purple Cow theme [...]]]></description>
		<wfw:commentRss>http://www.600days.com/2008/10/free-prize-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
